Simplified Maemo Location Ontology (SLO)Simplified Maemo Location Ontology (SLO) — Ontology for locations and landmarks |
@prefix slo: <http://tracker.api.gnome.org/ontology/v3/slo#>
This class emits notifications about changes, and can be monitored using TrackerNotifier.
| Name | Type | Notes | Description |
|---|---|---|---|
| double | Altitude following WGS 84 reference |
||
| double | Northern latitude of the bounding box |
||
| double | Southern latitude of the bounding box |
||
| double | Eastern longitude of the bounding box |
||
| double | Western longitude of the bounding box |
||
| double | Represents the error estimate of horizontal (earths-surface) accuracy in meters. |
||
| double | Positive values for the north hemisphere, negative for the south |
||
| double | Positive to the East of the Greenwich meridian, negative to the West (following WGS-84) |
||
| PostalAddress | Representation of the location as text address |
||
| double | Radius from the center to define an area. Some applications can use it in 2D sense, making then a circle instead of a sphere |
||
| dateTime | Timestamp when the geolocation is referenced. Create subproperties for certain use cases |
||
| double | Represents the error estimate of vertical (earths-surface) accuracy in meters. |
This class emits notifications about changes, and can be monitored using TrackerNotifier.
| Name | Type | Notes | Description |
|---|---|---|---|
| LandmarkCategory | Relation of a landmark with a landmark category |
||
| Contact | The contact information of the landmark in question |
||
| Resource | Url of the icon that corresponds to this landmark. |